STEP 01
Discovery
RFQ review: specs, volumes, target landed cost.
STEP 02
Spec validation
Engineering confirms DOT / FMVSS / SAE fit.
STEP 03
Manufacturer matching
We shortlist 2–3 audited factories from our network.
STEP 04
Sample exchange
First-article samples to your dock for sign-off.
STEP 05
Quote + PO
Landed-cost quote with HTS, duty, freight itemized.
STEP 06
QC + logistics
In-line inspection, FOB-origin shipment, customs handled.
QUALITY CONTROL
PPAP, FAI, in-line, and third-party audit.
On volume programs we run PPAP to AIAG standard and FAI on the first production lot. Third-party audits are built in where a customer requires them.
PPAP
AIAG-standard qualification package on every volume program.
FAI
First Article Inspection measured against drawing before lot release.
IN-LINE
AQL 2.5 sampling on assembly critical features, documented per shift.
3RD PARTY
SGS / Intertek audits available on program request.
LOGISTICS & TARIFFS
Landed cost, disclosed.
We classify on HTS, calculate Section 301 exposure, and quote inclusive of duty and freight. You should never be surprised by a broker invoice.
| CATEGORY | HTS CODE | SEC. 301 / DUTY | TYPICAL MOQ | LEAD TIME |
|---|---|---|---|---|
| RV components | 8708 / 8512 / 9405 | 25% | 250 units | 6–8 wks |
| Marine hardware | 7326 / 8302 | 25% | 500 units | 6–8 wks |
| Watersports & powersports | 9506 / 8716.80 | 25% | 500 units | 6–8 wks |
| LED lighting | 8512.20.20 | 25% | 500 units | 6–8 wks |
| Hardware (G70 chain) | 7315.82 | 78.9% | 1,000 assy | 5–7 wks |
| Axles | 8716.90 | 25% | 100 units | 8–10 wks |
| Tires & wheels | 4011 / 8716.90 | 25% + base duty | 1 container | 6–8 wks |
| Pumps & valves | 8413 / 8481 | 25% | 200 units | 8–10 wks |
| Batteries (lead-acid) | 8507.10 | 3.5% + 301 | 1 pallet | 4–6 wks |
| Utility trailers (complete) | 8716.x | 25% | 1+ unit | 8–10 wks |
| Cargo carriers | 8716.80 / 8708.99 | 25% | 200 units | 6–8 wks |
| Custom sourcing | varies | varies | varies | varies |
Tariff rates verified Q1 2026; HTS classifications confirmed per shipment.

